License Keys
Issue, inspect, suspend, restore, revoke, and report on every license key from one calm authority screen.
Everything needed to issue access, validate sites, review activations, investigate decisions, and prepare reports lives in this workspace. Navigation stays in the sidebar; this screen is for work.
Issue raw keys once, store fingerprints, enforce state, and keep customer/product/plan context visible.
Search, select, export, suspend, restore, or escalate license rows from the register below.
Use focused forms for the real license service operations. Each action returns feedback and keeps evidence close to the screen.
Search, select, review, and act on keys without leaving the authority screen.
| Customer | Product | Plan | Status | Limit | Active | Fingerprint |
|---|---|---|---|---|---|---|
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| Production | leadstrium-mailshield | pro | active | 3 | 1 | |
| Production | leadstrium-mailshield | pro | active | 3 | 1 | |
| Production | leadstrium-mailshield | pro | active | 3 | 1 | |
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| leadstrium-demo-agency | leadstrium-mailshield | pro | active | 5 | 0 | |
| Production | leadstrium-mailshield | pro | active | 2 | 1 | |
| Production | leadstrium-mailshield | pro | active | 1 | 0 | |
| Production | leadstrium-mailshield | pro | active | 1 | 1 | |
| Production | leadstrium-mailshield | pro | active | 1 | 0 |
Reports are grouped as calm action cards. The actual menu remains in the sidebar.
Keys, customers, plans, statuses, limits
14 recordsSites, domains, environments, last seen
12 recordsValidation outcomes and support proof
27 recordsState events and operator activity
60 records