Audit & Evidence
⌘
Governance Evidence · Reports & Audit
Audit Ledger
Trace platform activity, operator decisions, money movement, license changes, security reviews, and delivery events with retention-ready audit evidence.
AvailableAudit LedgerShared navigation, appearance, keyboard access, and responsive behavior are active.
Audit Ledger
Search and retain platform activity, security decisions, money movement, license changes, delivery events, and operator actions from one governance surface.
Streams
5
Audit channels
Actors
5
Principals
Subjects
5
Tracked objects
Events
6
Ledger entries
Warnings
1
Review signals
Denied
0
Blocked actions
Exports
1
Evidence packages
Retention
1
Policy runs
Record Audit Event
Readiness
| Status | Check | Message | Time |
|---|---|---|---|
| pass | streams | Audit streams are defined. | 0ms |
| pass | actors | Audit actors are tracked. | 0ms |
| pass | subjects | Audit subjects are indexed. | 0ms |
| pass | events | Audit events are persisted. | 0ms |
| pass | exports | Audit export ledger is available. | 0ms |
| pass | retention | Retention policy runs are recorded. | 0ms |
Streams
| Stream | Name | Category | Status | Retention | Events |
|---|---|---|---|---|---|
| commerce.money | Commerce & Money | finance | active | 2555 | 1 |
| identity.access | Identity & Access | identity | active | 2555 | 1 |
| licensing.entitlements | Licensing & Entitlements | licensing | active | 2555 | 1 |
| security.risk | Security & Risk | security | active | 2555 | 1 |
| platform.delivery | Updates & Webhooks | webhooks | active | 2555 | 2 |
Recent Events
| Event | Stream | Actor | Subject | Severity | Outcome | Risk | When |
|---|---|---|---|---|---|---|---|
| security.review.completed | security.risk | Platform Owner | Provider Vault | warn | success | 38 | 2026-07-28 03:54:51.381696Z |
| webhooks.delivery.accepted | platform.delivery | Webhook Relay | Webhook Relay | info | success | 6 | 2026-07-28 03:54:51.378891Z |
| updates.package.published | platform.delivery | Update Delivery Engine | Stable Update Package | info | success | 15 | 2026-07-28 03:54:51.376235Z |
| license.entitlement.granted | licensing.entitlements | Leadstrium Core | License Authority | info | success | 10 | 2026-07-28 03:54:51.373479Z |
| paypal.intent.ready | commerce.money | PayPal Commerce Engine | Seed Invoice | notice | success | 12 | 2026-07-28 03:54:51.371219Z |
| settings.provider.seeded | identity.access | Leadstrium Core | Provider Vault | info | success | 8 | 2026-07-28 03:54:51.368429Z |
Actors
| Actor | Name | Type | Trust | Status |
|---|---|---|---|---|
| owner:platform | Platform Owner | owner | owner | active |
| service:paypal | PayPal Commerce Engine | service | provider | active |
| service:updates | Update Delivery Engine | service | service | active |
| system:core | Leadstrium Core | system | root | active |
| service:webhooks | Webhook Relay | webhook | service | active |
Subjects
| Subject | Name | Type | Sensitivity | Status |
|---|---|---|---|---|
| webhooks:relay:seed | Webhook Relay | event_relay | internal | active |
| billing:invoice:seed | Seed Invoice | invoice | confidential | active |
| license:authority:seed | License Authority | license | confidential | active |
| core:settings:providers | Provider Vault | settings | restricted | active |
| updates:package:stable | Stable Update Package | update_package | internal | active |
Exports
| Export | Status | Format | Rows | File | Completed |
|---|---|---|---|---|---|
| audit-export-Production | completed | json | 6 | leadstrium-core-audit-baseline.json | 2026-07-28 03:54:51.383945Z |
Retention Runs
| Run | Status | Streams | Events | Marked | Completed |
|---|---|---|---|---|---|
| audit-retention-Production | completed | 5 | 6 | 0 | 2026-07-28 03:54:51.387059Z |